NTN 23226EMD1C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP3880 |
Size (mm) | 400x500x75 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 500 |
Width (mm) | 75 |
d | 400 mm |
D | 500 mm |
Ew | 474 mm |
B | 75 mm |
C | 75 mm |
Weight | 38 Kg |
Basic dynamic load rating (C) | 852 kN |
Basic static load rating (C0) | 2060 kN |
(Grease) Lubrication Speed | 1100 r/min |
NTN 23226EMD1C3 Double row spherical roller bearings
Brand Name | NTN |
Model Number | 23226EMD1C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |