skf PBM 071212 M1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMKP25UU |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 40 |
d | 25 mm |
D | 40 mm |
d1 | 5,5 mm |
d2 | 9,5 mm |
h | 5,4 mm |
D1 | 62 mm |
H | 8 mm |
K | 50 mm |
L | 59 mm |
PCD | 51 mm |
ℓ | 8 Tolerance h14 |
Tolerance perpendicularity (C) | 15 |
Weight | 0,34 Kg |
Basic dynamic load rating (C) | 0,98 kN |
7 mm x 12 mm x 12 mm skf PBM 071212 M1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBM 071212 M1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |