skf PBM 150170240 M1G1 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NNU4921 |
LangID | 1 |
D_ | 145 |
C | 161 |
B_ | 40 |
da min | 111.5 |
hidTable | ecat_NSCLDRD |
Oil rpm | 4800 |
da max | 116 |
mass | 1.99 |
GRS rpm | 3800 |
ra max | 1 |
C0 | 315 |
DE_ | 135 |
Prod_Type3 | CRB_SR_NNU_CB |
d | 105 |
DA_ | 9 |
Z_ | 33 |
d1a min | 113 |
D_a max | 138.5 |
yobi | NNU4921 |
Fw | 117 |
ALPHA_ | 0 |
SDM_ | 126 |
r | 1.1 |
dc min | 120 |
KBRG | 4248 |
DI_ | 117 |
150 mm x 170 mm x 240 mm skf PBM 150170240 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBM 150170240 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |