skf PCZ 4860 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5309 |
Size (mm) | 45x100x39.7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 39,7 |
d | 45 mm |
D | 100 mm |
B | 39,7 mm |
C | 39,7 mm |
r min. | 1,5 mm |
Weight | 1,42 Kg |
Basic dynamic load rating (C) | 75,1 kN |
Basic static load rating (C0) | 55,7 kN |
(Grease) Lubrication Speed | 4100 r/min |
76,2 mm x 80,963 mm x 95,25 mm skf PCZ 4860 E Plain bearings,Bushings
Brand Name | skf |
Model Number | PCZ 4860 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |