skf 12X20X5 CRSA1 R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6000-2RS |
Dimensione (mm) | 10x26x8 |
Marchio | ISB |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
Peso | 0,019 Kg |
Carico dinamico di base (C) | 4,66 kN |
Carico statico di base (C0) | 1,93 kN |
skf 12X20X5 CRSA1 R Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 12X20X5 CRSA1 R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |