skf 315x365x20 HDS1 R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM261049D/HM261010/HM261010DA |
Size (mm) | 333.375x469.9x342.9 |
Bore Diameter (mm) | 333,375 |
Outer Diameter (mm) | 469,9 |
Width (mm) | 342,9 |
d | 333,375 mm |
D | 469,9 mm |
T | 342,9 mm |
skf 315x365x20 HDS1 R Radial shaft seals for heavy industrial applications
Brand Name | skf |
Model Number | 315x365x20 HDS1 R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |