skf 1000111 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7918CTRSU |
Size (mm) | 90x125x18 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 125 |
Width (mm) | 18 |
d | 90 mm |
D | 125 mm |
B | 18 mm |
a | 23,4 mm |
d1 | 97 mm |
r min. | 1,5 mm |
r1 min. | 0,6 mm |
D1 | 118 mm |
D2 | 120 mm |
Weight | 0,559 Kg |
Basic dynamic load rating (C) | 41,5 kN |
Basic static load rating (C0) | 46 kN |
(Grease) Lubrication Speed | 9 500 r/min |
skf 1000111 Radial shaft seals for heavy industrial applications
Brand Name | skf |
Model Number | 1000111 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |