skf 7309 BEGAP bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
45 mm x 100 mm x 25 mm skf 7309 BEGAP Single row angular contact ball bearings
Brand Name | skf |
Model Number | 7309 BEGAP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |