NTN 6000LLBC3/5K bearing Size Chart (mm/inches) | |
---|---|
hidYobi | 150KV895 |
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 212 |
ALP21 | 30 |
C | 750 |
B_ | 155 |
hidTable | ecat_NSTPRF |
RAr | 388.8 |
rb | 2 |
mass | 17 |
ra | 2 |
D_a | 196 |
C0 | 1880 |
SLR | 27 |
Prod_Type3 | TRBSR_FR_MD |
da | 162 |
d | 150 |
BET21 | 2 |
BET22 | 10 |
BET23 | 0 |
C_ | 155 |
yobi | 150KV895 |
KBRG | 3611 |
DA1 | 14.701 |
DA2 | 13.683 |
10 mm x 26 mm x 8 mm NTN 6000LLBC3/5K Single row deep groove ball bearings
Brand Name | NTN |
Model Number | 6000LLBC3/5K |
Min.Order Quantity | 1 pcs |
Price | Negotiable |