skf 51211 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FC 3246130 |
Dimensione (mm) | 160x230x130 |
Marchio | ISB |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 230 |
Larghezza (mm) | 130 |
d | 160 mm |
D | 230 mm |
B | 130 mm |
C | 130 mm |
Peso | 16,9 Kg |
Carico dinamico di base (C) | 742 kN |
skf 51211 Single direction thrust ball bearings
Brand Name | skf |
Model Number | 51211 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |