SKF Inchi Taper Roller Bearing 84548/10 44649/10 1780-1729 28kwd01 45449/10
100% Authentic. SKF Inchi Taper Roller Bearing 84548/10 44649/10 1780-1729 28kwd01 45449/10 BEARING INDUSTRIA CUSCINETTI S.P.A. 35 kN Basic static load rating (C0) Highest Quality. Certified Supplier. 30x62x19 30 Bore Diameter (mm)
Brand Name: | SKF |
Model Number: | 84548/10 |
Brand: | NACHI |
Basic static load rating (C0): | 35 kN |
Bore Diameter (mm): | 30 |
D: | 72 mm |
r min.: | 1.1 mm |
Ew: | 62 mm |
Weight: | 0.350 Kg |
B: | 19 mm |
Product Details
Brand | NACHI |
Basic static load rating (C0) | 35 kN |
Bore Diameter (mm) | 30 |
D | 72 mm |
r min. | 1.1 mm |
Ew | 62 mm |
Weight | 0.350 Kg |
B | 19 mm |
Width (mm) | 19 |
Size (mm) | 30x62x19 |
Related News
Recommended Products
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 1774/1729 1774/1729X 1775/1729 1778/1729 1779/1729 1779/1730 1780/1729 1780/1730
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 17118/17244 17118/17244A 17118-S/17244 17119/17244 1755/1729 1755/1729X 1755/1730 17580/17520
- SKF Inchi Taper Roller Bearing 84548/10 44649/10 1780-1729 28kwd01 45449/10
- Timken SKF Bearing NSK NTN Koyo Bearing NACHI Tapered Roller Bearings 07100-SA/07205 07100-S/07205 1780/1730 1780/1729 15578/15520 M84548/10 1986/1922 1994X/192
- Timken Bearing, NSK NTN Koyo Bearing NACHI Tapered Roller Bearings 07093/07204 1779/1730 1779/1729 3659/3620 23092/23256 2685/2631 Jhm33449//10
- Inchi Timken Roller Bearing 1780-1729 M84548/10 L44649/Lm44610 28kw01 L45449/L45410 45449/10 M86649/M86610 M88043/M88010